Microsoft products – consolidated table of end of life dates
Microsoft product end of support dates are sometimes not easy to find and its not getting any better with the "current branch" releases and cloud solutions being governed by the Modern lifecycle policy.
The Modern lifecycle policy page further links to 3 product catagories, O365, Cloud platform and Dynamics. Unfortunately, its not clear (at least to me) how this helps with products such as SCCM current branch (be it 1606, 1702, 1706, 1710 or 1802) - however this information is available at another location
Likewise with the "traditional" products, most end of life information is available here - but to say that the information is difficult to search through is an understatement.
It also sometimes lacks detail, for example, there is no metion of the differing support for Windows 8.1 without update 1 and with update 1.
We have a number of clients that take the approach that while a server is running, to leave it there - and while I may personally not like this approach (i prefer to roll through the OS upgrades as they come out) - they have a valid approach and end of life information is important for them.
Keep in mind that everything listed below is end of extended support, not mainstream support - and i have taken some liberties (e.g. assumed that windows 8.1 is 8.1 with update 1)
Windows 10 dates have been sourced from the product lifecycle page, however this blog entry states than an additional 6 months has been granted to displayed Windows 10 versions.
If you find the below useful - cool. If i've got something wrong, or missed something that is key (in your opinion), please leave a comment.
| Product | End of life date (end of extended support) |
|---|---|
| Windows 2003 SP2 | July 14, 2015 |
| Windows 2008 | July 12, 2011 |
| Windows 2008 R2 SP1 | Jan 14, 2020 |
| Windows 2012 | Oct 10, 2023 |
| Windows 2012 R2 | Oct 10, 2023 |
| Windows 2016 | Jan 11, 2027 |
| Windows XP SP3 | Jan 11, 2011 |
| Windows Vista SP2 | April 4, 2017 |
| Windows 7 SP1 | Jan 14, 2020 |
| Windows 8 | Jan 12, 2016 |
| Windows 8.1 with update 1 | Jan 10, 2023 |
| Windows 10 RTM (1507) | May 9, 2017 |
| Windows 10 1511 | Oct 10, 2017 (End of support) April 10, 2018 (additional servicing for enterprise and education) |
| Windows 10 1607 | April 10, 2018 (End of support) Oct 9, 2018 (additional servicing for enterprise and education) |
| Windows 10 1703 | Oct 9, 2018 (end of support) April 9, 2018 (additional servicing for enterprise and education) |
| Windows 10 1709 | April 9, 2019 (End of support) Oct 8, 2019 (additional servicing for enterprise and education) |
| Office 2007 | Oct 10, 2017 |
| Office 2010 SP2 | Oct 13, 2020 |
| Office 2013 | April 11, 2023 |
| Office 2016 | Oct 14, 2025 |
| Lync 2010 | April 13, 2021 |
| Lync 2013 | April 11, 2023 |
| Skype for Business 2015 | April 11, 2023 |
| Exchange 2010 SP3 | Jan 14, 2020 |
| Exchange 2013 SP1 | April 11, 2023 |
| Exchange 2016 | Oct 14, 2025 |
| Forefront TMG | July 12, 2011 |
| Sharepoint 2010 | July 10, 2012 |
| Sharepoint 2013 SP1 | April 11, 2023 |
| Sharepoint 2016 | July 14, 2026 |
| SCCM 2012 SP2 | July 12, 2022 |
| SCCM 2012 R2 SP1 | July 12, 2022 |
| SCCM 1606 | July 22, 2017 |
| SCCM 1610 | Nov 18, 2017 |
| SCCM 1702 | March 27, 2018 |
| SCCM 1706 | July 31, 2018 |
| SCCM 1710 | May 20, 2019 |
| SCCM 1802 | Sept 22, 2019 |
| SCVMM 2012 SP1 | July 12, 2022 |
| SCVMM 2016 | Jan 11, 2027 |
| SCOM 2012 SP1 | July 12, 2022 |
| SCOM 2012 R2 | July 12, 2022 |
| SCOM 2016 | Jan 11, 2027 |
| SCORCH 2012 SP1 | July 12, 2022 |
| SCORCH 2012 R2 | July 12, 2022 |
| SCORCH 2016 | Jan 11, 2027 |
| SCSM 2016 | Jan 11, 2027 |
